FORM ONE A (FIA) / MAGHARIBI B DISTRICT |
A = 5 | B = 28 | C = 6 | D = 4 | F = 2 |
---|
FORM ONE A STUDENT RESULTS FORM ONE 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exam No | Student Name | Gender | CIV | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | AVG | Remark | |
SS/1000/20 | ABUBAKAR HAJI ABDALLA | M | A | A | A | B | B | A | C | A | A | A | A | A | PASS | |
SS/1001/20 | AHMAD HAKIM MOHD | M | B | C | C | B | C | B | D | B | B | B | F | B | PASS | |
SS/1002/20 | ANWAR ABUBAKAR MWINCHUM | M | B | C | B | C | B | B | B | B | B | B | C | B | PASS | |
SS/1003/20 | HABIB HASSAN KHAMIS | M | B | B | A | B | B | A | D | B | A | B | B | B | PASS | |
SS/1004/20 | HUSSEIN ALI MTUMWA | M | A | B | A | A | A | A | B | A | A | A | B | A | PASS | |
SS/1005/20 | HUSSEIN NASIB MAULID | M | D | D | B | B | B | C | C | B | D | D | C | C | PASS | |
SS/1006/20 | INSWAF ISSA RAJAB | M | B | C | B | B | C | B | D | B | B | B | F | B | PASS | |
SS/1007/20 | LUQMAN FUM HAJI | M | A | B | A | B | B | A | B | B | A | B | B | B | PASS | |
SS/1008/20 | LUKMAN KHAMIS ABDALLAH | M | B | C | B | C | D | B | B | B | B | B | F | B | PASS | |
SS/1009/20 | MAHAD ZUBEIR NASSOR | M | A | D | B | C | B | B | C | B | B | B | F | B | PASS | |
SS/1010/20 | MOHAMMED ALI NASSOR | M | B | B | B | C | B | B | B | B | A | A | C | B | PASS | |
SS/1011/20 | MOH'D HASSAN HANAS | M | C | B | B | C | C | A | C | B | B | B | F | B | PASS | |
SS/1012/20 | MUKHTAR ABDALLA SABRI | M | C | C | B | D | C | B | A | B | B | B | D | B | PASS | |
SS/1013/20 | MUNDHIR MUUMIN KHAMIS | M | B | A | A | C | B | B | B | A | A | A | B | B | PASS | |
SS/1014/20 | MUSTAFA MOHAMED SULEIMAN | M | B | B | A | B | B | B | B | A | A | B | B | B | PASS | |
SS/1015/20 | RAMADHAN KHAMIS RAMADHAN | M | B | B | A | A | C | B | A | B | A | B | C | B | PASS | |
SS/1016/20 | RASHID MOH'D ALI | M | B | C | B | B | B | C | B | B | A | B | F | B | PASS | |
SS/1018/20 | SALEH KHAMIS SALEH | M | D | B | B | F | C | B | F | A | A | B | F | C | PASS | |
SS/1019/20 | SAMIR ABDALLAH OTHMAN | M | B | A | A | A | B | A | A | A | A | A | D | B | PASS | |
SS/1020/20 | JAMAL KHAMIS OMAR | M | B | B | A | A | A | B | C | A | A | A | B | B | PASS | |
SS/1021/20 | AHLAM ALI KHAMIS | F | C | B | B | B | B | B | B | B | B | B | F | B | PASS | |
SS/1022/20 | ALISHA RAMADHAN KHAMIS | F | A | B | A | A | B | A | B | A | A | A | C | A | PASS | |
SS/1023/20 | FIRDAUS KHAMIS OMAR | F | B | B | A | B | B | A | A | A | A | A | C | B | PASS | |
SS/1024/20 | HAYTHAM CHUM KHAMIS | F | C | C | B | C | C | B | B | B | B | B | F | C | PASS | |
SS/1025/20 | IL-HAM HASSAN JUMA | F | D | D | C | B | C | C | D | C | B | D | F | D | PASS | |
SS/1027/20 | INTI-SAR FARAJI SHOMARI | F | A | A | A | B | B | A | A | C | A | A | B | B | PASS | |
SS/1028/20 | IPTI-THAM HAROUN MWINYI | F | B | D | C | C | C | C | D | A | B | C | F | C | PASS | |
SS/1029/20 | KHAULA MMADI SHAMATA | F | A | A | A | A | A | A | A | B | A | A | A | A | PASS | |
SS/1030/20 | MAHIRA HAMAD MKUBWA | F | C | B | B | C | B | B | B | A | B | B | A | B | PASS | |
SS/1031/20 | MATHNA RAMADAHAN HAJI | F | A | A | A | A | A | A | A | B | A | A | A | A | PASS | |
SS/1032/20 | NASRA KHAMIS FAKIH | F | B | D | C | B | B | C | B | A | A | B | D | B | PASS | |
SS/1033/20 | NASRA SULTAN ABDALLA | F | B | B | A | B | B | A | B | B | A | B | B | B | PASS | |
SS/1034/20 | NUWAILA JUMA HAJI | F | C | B | B | B | B | B | B | A | B | B | C | B | PASS | |
SS/1035/20 | SAJDA MBAROUK NASSOR | F | B | B | A | B | B | A | B | B | A | B | D | B | PASS | |
SS/1036/20 | SUMAIYYA ALI MAULID | F | B | B | A | B | B | B | B | A | A | B | C | B | PASS | |
SS/1037/20 | THANIA SALEH MASOUD | F | A | B | A | B | B | A | C | B | B | B | C | B | PASS | |
SS/1038/20 | MARYAM SAID NASSOR | F | B | D | A | B | B | B | B | B | A | B | B | B | PASS | |
SS/1039/20 | TAIMUR FEISAL MOH'D | M | C | ✕ | B | C | C | B | B | A | A | B | C | B | PASS | |
SS/2121/20 | MUDRIK SHARIF ABUU | M | B | C | ✕ | B | B | B | D | B | B | B | D | C | PASS | |
SS/0469/20 | ISSA MUSSA ISSA | M | F | D | D | B | D | F | F | D | D | D | F | D | PASS | |
SS/4007/20 | JAFFAR ALI MUHIDINI | M | F | F | D | D | D | D | C | C | C | D | F | D | PASS | |
SS/4009/20 | FATMA NASSOR SALIM | F | D | D | D | F | C | C | D | D | F | F | F | F | FAIL | |
SS/4010/20 | ASHRAF AKIDA HAMAD | M | D | C | B | B | B | D | D | B | B | C | C | C | PASS | |
SS/4011/20 | JAFAR MUSTAFA MAKAME | M | D | ✕ | C | C | C | B | D | B | B | C | F | D | PASS | |
SS/4035/20 | MUHAMMED SULEIMAN ABADI | M | C | -- | ✕ | B | D | ✕ | F | ✕ | C | F | F | F | FAIL |
EXAMINATION RESULTS RANKING FORM ONE 2021 | |
Total number of candidates : | REG = 45, SAT = 45, ABS = 0 |
Total passed candidates : | 43 = 95.56% |
Class Position : | 3/7 |
SUBJECT RANKING FORM ONE 2021 | |||||||
---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | POSITION | ||
CIVICS | 45 | 45 | 0 | 43 | 2/7 | ||
HISTORY | 44 | 42 | 2 | 41 | 1/2 | ||
GEOGRAPHY | 45 | 43 | 2 | 43 | 3/6 | ||
ELIMU YA DINI YA KIISLAMU | 45 | 45 | 0 | 43 | 2/7 | ||
KISWAHILI | 45 | 45 | 0 | 45 | 5/7 | ||
ENGLISH LANGUAGE | 45 | 44 | 1 | 43 | 2/7 | ||
ARABIC LANGUAGE | 45 | 45 | 0 | 42 | 1/5 | ||
PHYSICS | 45 | 44 | 1 | 44 | 1/5 | ||
CHEMISTRY | 45 | 45 | 0 | 44 | 5/6 | ||
BIOLOGY | 45 | 45 | 0 | 43 | 3/7 | ||
BASIC MATHEMATICS | 45 | 45 | 0 | 29 | 4/7 |
SUBJECTS EXAMINATIONS SUMMARY | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | PASS | FAIL | |||||||||||||||||
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | |||
CIVICS | 5 | 4 | 9 | 7 | 13 | 20 | 4 | 4 | 8 | 2 | 4 | 6 | 0 | 2 | 2 | 18 | 25 | 43 | 0 | 2 | 2 | ||
HISTORY | 3 | 3 | 6 | 9 | 9 | 18 | 1 | 8 | 9 | 5 | 3 | 8 | 0 | 1 | 1 | 18 | 23 | 41 | 0 | 1 | 1 | ||
GEOGRAPHY | 10 | 9 | 19 | 4 | 12 | 16 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 25 | 43 | 0 | 0 | 0 | ||
ELIMU YA DINI YA KIISLAMU | 3 | 4 | 7 | 11 | 12 | 23 | 3 | 8 | 11 | 0 | 2 | 2 | 1 | 1 | 2 | 17 | 26 | 43 | 1 | 1 | 2 | ||
KISWAHILI | 2 | 2 | 4 | 12 | 13 | 25 | 4 | 8 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 18 | 27 | 45 | 0 | 0 | 0 | ||
ENGLISH LANGUAGE | 8 | 6 | 14 | 6 | 15 | 21 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 18 | 25 | 43 | 0 | 1 | 1 | ||
ARABIC LANGUAGE | 4 | 3 | 7 | 10 | 9 | 19 | 1 | 6 | 7 | 3 | 6 | 9 | 0 | 3 | 3 | 18 | 24 | 42 | 0 | 3 | 3 | ||
PHYSICS | 7 | 8 | 15 | 8 | 16 | 24 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 26 | 44 | 0 | 0 | 0 | ||
CHEMISTRY | 10 | 13 | 23 | 7 | 10 | 17 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 17 | 27 | 44 | 1 | 0 | 1 | ||
BIOLOGY | 5 | 6 | 11 | 10 | 15 | 25 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 17 | 26 | 43 | 1 | 1 | 2 | ||
BASIC MATHEMATICS | 3 | 1 | 4 | 3 | 6 | 9 | 5 | 6 | 11 | 2 | 3 | 5 | 5 | 11 | 16 | 13 | 16 | 29 | 5 | 11 | 16 |