FORM ONE B (FIB) / MAGHARIBI B DISTRICT |
A = 7 | B = 46 | C = 3 | D = 0 | F = 0 |
---|
FORM ONE B STUDENT RESULTS FORM ONE 2021 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exam No | Student Name | Gender | CIV | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | ELE ENG | MEC DR | AR.DRAUGH | BC | CVE | EC | ES100 | SV | AVG | Remark | |
SS/1026/20 | IL-HAM MAKAME KHAMIS | F | B | D | A | B | B | B | B | B | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/1046/20 | KHAYRAT SULEIMAN AMEIR | F | B | D | A | B | C | B | B | A | B | A | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/1059/20 | MASOUD BAKAR JUMA | M | B | -- | A | B | B | B | B | A | B | A | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/1066/20 | ABDULL-HAMID VUAIY HASSAN | M | C | C | B | B | B | B | B | B | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/1068/20 | MUKTHAR ALI JUMA | M | B | B | A | A | B | A | B | A | A | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/1086/20 | MUNDHIR MANSOUR MOH'D | M | A | A | A | A | A | A | A | A | A | B | -- | -- | -- | -- | -- | -- | -- | -- | A | PASS | |
SS/1128/20 | KHADIJA MSHENGA KOMBO | F | B | C | A | B | B | F | B | B | B | C | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/1148/20 | SALEH YUSSUF MAHZUM | M | B | B | A | B | B | A | A | A | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/1158/20 | MZEE SLEYMAN MZEE | M | B | -- | -- | B | B | B | -- | B | C | C | -- | F | B | -- | -- | -- | B | -- | B | PASS | |
SS/2066/20 | AZIDA ABDALLAH BAKARI | F | B | C | A | B | A | B | B | A | A | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2067/20 | MUZDALFAT MAKAME SIMAI | F | C | B | B | B | B | C | B | A | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2068/20 | UMMULKULTHUM SHAABAN JUMA | F | B | C | A | C | A | B | B | A | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2069/20 | RAMADHAN KHAMIS JABIR | M | B | -- | -- | A | B | A | -- | A | A | B | -- | C | A | -- | -- | -- | A | -- | A | PASS | |
SS/2070/20 | ISMAIL MOHAMMED KHAMIS | M | D | B | A | B | A | B | B | A | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2071/20 | LUKMAN SALEH KONDO | M | B | C | A | B | B | B | A | B | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2072/20 | MASOUD BAKAR JUMA | M | B | C | A | B | B | B | B | A | B | A | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2073/20 | ABDILLAHI MGENI IDDY | M | B | -- | -- | B | B | C | -- | A | A | B | -- | -- | B | B | B | -- | B | B | B | PASS | |
SS/2074/20 | MUNDHIR AMIN MOH'D | M | B | -- | -- | B | C | C | A | B | B | D | B | -- | B | -- | -- | B | C | -- | B | PASS | |
SS/2075/20 | MUSTAFA MGENI KHAMIS | M | B | B | A | A | B | B | A | A | A | D | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2076/20 | ABDULAZIZI MWIDADI MOH'D | M | B | -- | -- | B | A | C | -- | B | C | D | -- | -- | B | A | C | -- | B | B | B | PASS | |
SS/2077/20 | HUSSEIN SAID SHEIKH | M | B | -- | -- | B | B | B | -- | A | B | B | -- | -- | -- | B | -- | -- | B | -- | B | PASS | |
SS/2078/20 | ABDUL-LATIF RAMADHAN RAJAB | M | A | -- | -- | B | B | B | -- | A | B | F | -- | D | B | -- | -- | -- | B | -- | B | PASS | |
SS/2079/20 | ABDUL-HAMID ASAA MOH'D | M | D | C | B | B | C | D | C | B | C | D | -- | -- | -- | -- | -- | -- | -- | -- | C | PASS | |
SS/2080/20 | ALIY NASSOR ALIY | M | B | B | A | A | B | B | B | A | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2081/20 | KHAALID ALI MOH'D | M | B | -- | -- | B | B | C | -- | B | D | F | C | -- | B | -- | -- | B | C | -- | B | PASS | |
SS/2082/20 | OMAR ALI OMAR | M | B | -- | -- | B | A | B | -- | B | C | B | A | -- | B | -- | -- | A | B | -- | B | PASS | |
SS/2083/20 | MAHIR SALUM MKUBWA | M | B | C | A | B | B | A | B | B | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2085/20 | YUSSUF MUSSA OTHMAN | M | D | -- | -- | B | B | D | -- | B | B | C | -- | -- | A | A | C | -- | B | C | B | PASS | |
SS/2086/20 | ABDUL-MAJID KHAMIS SAID | M | A | B | A | A | A | B | A | A | A | B | -- | -- | -- | -- | -- | -- | -- | -- | A | PASS | |
SS/2087/20 | SHABIR SAID KOMBO | M | A | -- | -- | B | B | A | -- | A | B | B | -- | C | A | -- | -- | -- | A | -- | B | PASS | |
SS/2088/20 | IMRANI KHAMIS FAKI | M | C | D | C | B | C | C | C | B | D | D | -- | -- | -- | -- | -- | -- | -- | -- | C | PASS | |
SS/2089/20 | ABDUL-HAMID VUAIY HASHIM | M | C | -- | A | B | B | B | B | B | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2090/20 | KASSIM KHAMIS SAID | M | C | B | -- | B | B | B | A | B | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2091/20 | MUSSA KHAMIS MUSSA | M | B | -- | -- | B | B | C | -- | B | B | B | B | -- | A | -- | -- | B | B | -- | B | PASS | |
SS/2092/20 | MUNDHIR MANSOUR MO'HD | M | A | -- | A | A | A | A | A | A | A | B | -- | -- | -- | -- | -- | -- | -- | -- | A | PASS | |
SS/2093/20 | MUSTAFA PANDU KHAMIS | M | B | -- | -- | A | B | B | -- | B | A | B | -- | C | B | -- | -- | -- | B | -- | B | PASS | |
SS/2094/20 | HADIYA SALUM ALI | F | B | B | A | B | B | A | A | A | A | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2095/20 | FATMA SULEIMAN SIMAI | F | B | C | A | B | A | B | B | A | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2096/20 | BIKOMBO SALUM OTHMAN | F | B | -- | -- | B | B | C | -- | A | B | A | B | -- | A | -- | -- | B | A | -- | B | PASS | |
SS/2097/20 | LOVENES JUMA JOHN | F | B | -- | -- | C | B | B | -- | B | C | B | -- | -- | B | B | D | -- | D | B | B | PASS | |
SS/2098/20 | HANIFA AHMED GHARIB | F | B | C | A | A | A | A | A | B | B | A | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2099/20 | AISHA ZAHOR SAID | F | B | B | A | A | B | B | B | A | A | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2100/20 | KHAYRAT SULEIMAN AMEIR | F | B | -- | A | B | C | B | B | A | B | A | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2101/20 | YUSRA OMAR KHAMIS | F | B | C | A | B | A | B | B | B | B | C | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2102/20 | ALYE ABDALLAH ALIY | F | A | B | A | A | B | A | A | A | A | B | -- | -- | -- | -- | -- | -- | -- | -- | A | PASS | |
SS/2103/20 | ZIADA MOH'D MABROUK | F | C | -- | -- | B | D | B | -- | B | C | D | -- | -- | C | B | B | -- | D | C | C | PASS | |
SS/2104/20 | MUNIRA IDRISA MUSLIH | F | A | B | A | A | A | A | A | A | A | B | -- | -- | -- | -- | -- | -- | -- | -- | A | PASS | |
SS/2105/20 | FATMA ABUBAKAR KHAMIS | F | B | B | A | B | B | A | A | A | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2107/20 | RUKAIYA RAMADHAN ALI | F | A | B | A | B | B | B | -- | A | B | B | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2108/20 | HAJJRA MUSSA TAUPHIQ | F | B | C | A | B | B | B | B | A | A | D | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/2109/20 | MWANAIDI FADHIL ALIY | F | B | -- | -- | C | B | A | B | A | C | C | A | -- | F | -- | -- | D | C | -- | B | PASS | |
SS/3095/20 | IL-HAM SHIRAZI SHAABAN | F | B | -- | -- | B | B | B | -- | B | C | F | B | -- | C | -- | -- | B | D | -- | B | PASS | |
SS/3096/20 | ABDUL-KARIM MOH'D RAMADHAN | M | D | B | B | B | B | A | -- | B | B | A | -- | -- | -- | -- | -- | -- | -- | -- | B | PASS | |
SS/3097/20 | KHALID SOUD MOH'D | M | B | B | A | B | B | A | C | A | A | A | -- | -- | -- | -- | -- | -- | -- | -- | A | PASS | |
SS/3098/20 | HUSSEIN SAID SHEIKH | M | C | -- | -- | B | B | B | -- | A | B | B | -- | -- | B | -- | B | -- | -- | B | B | PASS | |
SS/3099/20 | FAHIYM JUMA KHAMIS | M | F | -- | -- | C | C | A | -- | B | B | A | -- | B | A | -- | -- | -- | A | -- | B | PASS |
EXAMINATION RESULTS RANKING FORM ONE 2021 | |
Total number of candidates : | REG = 56, SAT = 56, ABS = 0 |
Total passed candidates : | 56 = 100% |
Class Position : | 1/7 |
SUBJECT RANKING FORM ONE 2021 | |||||||
---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | POSITION | ||
CIVICS | 56 | 56 | 0 | 55 | 1/7 | ||
HISTORY | 32 | 32 | 0 | 32 | 2/2 | ||
GEOGRAPHY | 35 | 35 | 0 | 35 | 1/1 | ||
ELIMU YA DINI YA KIISLAMU | 56 | 56 | 0 | 56 | 1/7 | ||
KISWAHILI | 56 | 56 | 0 | 56 | 1/7 | ||
ENGLISH LANGUAGE | 56 | 56 | 0 | 55 | 1/7 | ||
PHYSICS | 36 | 36 | 0 | 36 | 1/1 | ||
CHEMISTRY | 56 | 56 | 0 | 56 | 3/6 | ||
BIOLOGY | 56 | 56 | 0 | 56 | 1/7 | ||
BASIC MATHEMATICS | 56 | 56 | 0 | 53 | 1/7 | ||
ELECTRICAL ENGINEERING SCIENCE | 7 | 7 | 0 | 7 | 1/1 | ||
MECHANICAL DRAUGHTING | 6 | 6 | 0 | 5 | 1/1 | ||
ARCHTECTURAL DRAUGHTING | 19 | 19 | 0 | 18 | 1/1 | ||
BUILDING CONSTRACTION | 6 | 6 | 0 | 6 | 1/1 | ||
CIVIL ENGENEER | 6 | 6 | 0 | 6 | 1/1 | ||
ELECTRONIC AND COMMUNICATION | 7 | 7 | 0 | 7 | 1/1 | ||
ENGINEERING SCIENCE I | 19 | 19 | 0 | 19 | 1/1 | ||
SURVEYING | 6 | 6 | 0 | 6 | 1/1 |
SUBJECTS EXAMINATIONS SUMMARY | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | PASS | FAIL | |||||||||||||||||
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | |||
CIVICS | 3 | 5 | 8 | 17 | 19 | 36 | 2 | 5 | 7 | 0 | 4 | 4 | 0 | 1 | 1 | 22 | 33 | 55 | 0 | 1 | 1 | ||
HISTORY | 0 | 1 | 1 | 7 | 9 | 16 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 16 | 16 | 32 | 0 | 0 | 0 | ||
GEOGRAPHY | 16 | 14 | 30 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 35 | 0 | 0 | 0 | ||
ELIMU YA DINI YA KIISLAMU | 4 | 8 | 12 | 15 | 25 | 40 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 34 | 56 | 0 | 0 | 0 | ||
KISWAHILI | 6 | 6 | 12 | 13 | 24 | 37 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 34 | 56 | 0 | 0 | 0 | ||
ENGLISH LANGUAGE | 6 | 10 | 16 | 13 | 16 | 29 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 21 | 34 | 55 | 1 | 0 | 1 | ||
PHYSICS | 5 | 8 | 13 | 12 | 8 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 36 | 0 | 0 | 0 | ||
CHEMISTRY | 15 | 17 | 32 | 7 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 34 | 56 | 0 | 0 | 0 | ||
BIOLOGY | 6 | 9 | 15 | 12 | 19 | 31 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 34 | 56 | 0 | 0 | 0 | ||
BASIC MATHEMATICS | 4 | 5 | 9 | 12 | 20 | 32 | 3 | 2 | 5 | 2 | 5 | 7 | 1 | 2 | 3 | 21 | 32 | 53 | 1 | 2 | 3 | ||
ELECTRICAL ENGINEERING SCIENCE | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | ||
MECHANICAL DRAUGHTING | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | ||
ARCHTECTURAL DRAUGHTING | 1 | 5 | 6 | 1 | 9 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 14 | 18 | 1 | 0 | 1 | ||
BUILDING CONSTRACTION | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | ||
CIVIL ENGENEER | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | ||
ELECTRONIC AND COMMUNICATION | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | ||
ENGINEERING SCIENCE I | 1 | 3 | 4 | 0 | 9 | 9 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | 19 | 0 | 0 | 0 | ||
SURVEYING | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 |