FORM ONE C (FIC) / MAGHARIBI B DISTRICT |
A = 5 | B = 24 | C = 13 | D = 5 | F = 1 |
---|
FORM ONE C STUDENT RESULTS FORM ONE 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exam No | Student Name | Gender | CIV | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | AVG | Remark | |
SS/1040/20 | AISHA MOH'D HAJI | F | D | F | F | F | C | F | F | F | F | D | C | F | FAIL | |
SS/1041/20 | HAWA MAGAWIDA THELASINI | F | B | C | B | F | B | B | ✕ | B | A | A | B | B | PASS | |
SS/1042/20 | SWALHA JUMA DAU | F | B | A | A | C | A | A | C | A | A | B | B | B | PASS | |
SS/1043/20 | FATMA DUNIA HAJI | F | B | B | A | B | B | D | F | B | B | B | C | B | PASS | |
SS/1044/20 | IL-HAM HAJI FOUM | F | B | B | B | B | B | B | B | A | B | A | B | B | PASS | |
SS/1045/20 | MARYAM SALUM JUMA | F | B | B | A | A | B | A | B | A | B | A | C | B | PASS | |
SS/1047/20 | MURSALAAT HEMED MOHAMED | F | B | B | B | B | A | B | B | A | A | B | A | B | PASS | |
SS/1048/20 | HANNAT ALLY KHAMIS | F | C | D | D | A | B | D | C | D | C | D | C | C | PASS | |
SS/1049/20 | ZULEYKHA SAID OMAR | F | A | B | A | A | B | A | B | A | A | B | B | B | PASS | |
SS/1050/20 | YUSFA KHAMIS SAID | F | B | A | A | A | A | A | A | A | A | A | A | A | PASS | |
SS/1051/20 | ZAINAB MBAROUK CHOUM | F | C | D | C | D | B | D | D | C | B | C | B | C | PASS | |
SS/1052/20 | UMMUL-KULTHUM ALI JUMA | F | B | C | B | B | B | B | C | B | A | B | A | B | PASS | |
SS/1053/20 | RUHAYMA MAKAME MACHANO | F | B | B | A | F | B | A | A | A | A | B | B | B | PASS | |
SS/1054/20 | NASRYA KASSIM KHATIB | F | C | C | B | D | B | D | C | B | C | B | D | C | PASS | |
SS/1055/20 | MUNAUWWAR ALI MGAZA | F | C | B | B | B | B | B | B | A | A | B | F | B | PASS | |
SS/1056/20 | ZUL-KHULAYFAT MBARAK ALY | F | B | B | B | C | A | B | B | A | B | A | C | B | PASS | |
SS/1057/20 | MARYAM KHAMIS MUSSA | F | F | D | B | D | D | D | B | C | C | C | C | C | PASS | |
SS/1058/20 | ABDULL-HALIM THANI JUMA | M | A | A | A | B | A | A | A | A | A | A | A | A | PASS | |
SS/1060/20 | MOHAMMED SAID SALEH | M | B | B | A | A | B | A | A | A | B | A | A | A | PASS | |
SS/1061/20 | NAJIM SULTAN ABDALLA | M | A | A | A | B | A | A | B | A | A | A | A | A | PASS | |
SS/1062/20 | OMAR BASHIR OMAR | M | B | B | A | B | B | A | B | A | A | A | B | B | PASS | |
SS/1063/20 | IMRANI IMAMU HAJI | M | B | B | A | B | C | C | A | A | A | B | D | B | PASS | |
SS/1064/20 | ABUBAKAR SULEIMAN MOHAMED | M | B | C | B | B | C | B | B | A | B | B | B | B | PASS | |
SS/1065/20 | SAHIM JUMA RAMADHAN | M | C | B | B | C | D | C | D | B | B | B | F | C | PASS | |
SS/1067/20 | SALEH KIASI ABDI | M | C | B | B | C | A | C | F | B | B | B | C | B | PASS | |
SS/1069/20 | KHAMIS ALI HAJI | M | B | B | B | B | B | C | D | A | B | B | D | B | PASS | |
SS/1070/20 | ABDUL-SHAKUR ABDILLAH OTHMAN | M | D | D | D | F | F | C | B | C | C | D | F | D | PASS | |
SS/1071/20 | BERNAD PETER STEVEN | M | B | B | B | ✕ | B | A | ✕ | B | B | A | D | C | PASS | |
SS/1072/20 | ABDILLAH MUHSIN SAID | M | C | C | B | C | C | C | B | B | B | B | B | B | PASS | |
SS/1073/20 | ABDILLAH KHAMIS ABDALLAH | M | D | D | B | F | D | B | D | B | C | F | F | D | PASS | |
SS/1074/20 | RAHMA MUSSA MOHAMED | F | D | D | C | C | A | B | D | D | D | D | C | C | PASS | |
SS/1075/20 | NADIA UBWA SALUM | F | B | C | C | F | D | B | C | C | D | C | F | C | PASS | |
SS/1076/20 | HASHIM AMIN OMAR | M | A | B | A | B | A | B | A | A | A | A | B | A | PASS | |
SS/1077/20 | MASOUD HAJI SIMAI | M | C | C | B | C | C | B | D | B | C | B | B | B | PASS | |
SS/1078/20 | HASSAN KHAMIS CHUM | M | C | C | B | C | B | B | B | B | B | B | C | B | PASS | |
SS/1079/20 | SULEIMAN HASSAN SHAFI | M | B | B | A | C | B | B | D | A | A | A | D | B | PASS | |
SS/1080/20 | SALEH DAUD HASSAN | M | B | A | B | C | B | B | C | A | B | A | C | B | PASS | |
SS/3082/20 | SUL-HIYA HAMAD ABASS | F | D | D | C | B | B | F | D | C | C | C | C | C | PASS | |
SS/3083/20 | UMMUL-KURTHUM ALI AME | F | B | C | B | B | B | C | D | B | B | B | D | B | PASS | |
SS/3084/20 | MAYASA JUMA MUSSA | F | D | D | B | B | C | B | D | B | B | B | F | C | PASS | |
SS/3085/20 | WAFRAT IDRISSA MTUMWA | F | C | C | C | C | B | D | D | D | C | C | D | C | PASS | |
SS/3086/20 | FATMA ABDALLAH ALI | F | D | F | F | C | C | D | B | F | C | D | D | D | PASS | |
SS/3087/20 | NAIFAT FOUM SHINDANO | F | A | A | A | B | A | B | B | A | A | A | B | B | PASS | |
SS/3088/20 | ALI HAJI ALI | M | B | B | B | C | C | B | D | B | A | B | D | B | PASS | |
SS/3089/20 | HASSAN MASOUD HASSAN | M | C | C | B | B | B | F | C | B | B | C | D | C | PASS | |
SS/3090/20 | ABDUL-RAHMAN ABDULLAH ADAM | M | C | F | D | D | C | B | C | D | C | D | F | D | PASS | |
SS/3091/20 | ISMAIL MOHAMMED KHAMIS | M | C | F | D | C | D | D | C | B | C | C | F | C | PASS | |
SS/3092/20 | HASSAN MOHAMMED HASSAN | M | D | ✕ | C | D | D | D | D | D | B | D | F | D | PASS |
EXAMINATION RESULTS RANKING FORM ONE 2021 | |
Total number of candidates : | REG = 48, SAT = 48, ABS = 0 |
Total passed candidates : | 47 = 97.92% |
Class Position : | 6/7 |
SUBJECT RANKING FORM ONE 2021 | |||||||
---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | POSITION | ||
CIVICS | 48 | 48 | 0 | 47 | 3/7 | ||
HISTORY | 48 | 47 | 1 | 43 | 3/5 | ||
GEOGRAPHY | 48 | 48 | 0 | 46 | 5/6 | ||
ELIMU YA DINI YA KIISLAMU | 48 | 47 | 1 | 41 | 5/7 | ||
KISWAHILI | 48 | 48 | 0 | 47 | 4/7 | ||
ENGLISH LANGUAGE | 48 | 48 | 0 | 45 | 5/7 | ||
ARABIC LANGUAGE | 48 | 46 | 2 | 43 | 5/5 | ||
PHYSICS | 48 | 48 | 0 | 46 | 2/5 | ||
CHEMISTRY | 48 | 48 | 0 | 47 | 6/6 | ||
BIOLOGY | 48 | 48 | 0 | 47 | 4/7 | ||
BASIC MATHEMATICS | 48 | 48 | 0 | 39 | 2/7 |
SUBJECTS EXAMINATIONS SUMMARY | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | PASS | FAIL | |||||||||||||||||
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | |||
CIVICS | 2 | 3 | 5 | 12 | 9 | 21 | 5 | 8 | 13 | 5 | 3 | 8 | 1 | 0 | 1 | 24 | 23 | 47 | 1 | 0 | 1 | ||
HISTORY | 3 | 3 | 6 | 8 | 10 | 18 | 6 | 5 | 11 | 6 | 2 | 8 | 2 | 2 | 4 | 23 | 20 | 43 | 2 | 2 | 4 | ||
GEOGRAPHY | 7 | 7 | 14 | 10 | 12 | 22 | 5 | 1 | 6 | 1 | 3 | 4 | 2 | 0 | 2 | 23 | 23 | 46 | 2 | 0 | 2 | ||
ELIMU YA DINI YA KIISLAMU | 4 | 1 | 5 | 9 | 8 | 17 | 5 | 9 | 14 | 3 | 2 | 5 | 4 | 2 | 6 | 21 | 20 | 41 | 4 | 2 | 6 | ||
KISWAHILI | 6 | 4 | 10 | 14 | 8 | 22 | 3 | 6 | 9 | 2 | 4 | 6 | 0 | 1 | 1 | 25 | 22 | 47 | 0 | 1 | 1 | ||
ENGLISH LANGUAGE | 5 | 5 | 10 | 10 | 9 | 19 | 1 | 6 | 7 | 7 | 2 | 9 | 2 | 1 | 3 | 23 | 22 | 45 | 2 | 1 | 3 | ||
ARABIC LANGUAGE | 2 | 4 | 6 | 9 | 6 | 15 | 5 | 4 | 9 | 6 | 7 | 13 | 2 | 1 | 3 | 22 | 21 | 43 | 2 | 1 | 3 | ||
PHYSICS | 10 | 10 | 20 | 6 | 10 | 16 | 4 | 1 | 5 | 3 | 2 | 5 | 2 | 0 | 2 | 23 | 23 | 46 | 2 | 0 | 2 | ||
CHEMISTRY | 9 | 7 | 16 | 7 | 11 | 18 | 6 | 5 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 24 | 23 | 47 | 1 | 0 | 1 | ||
BIOLOGY | 6 | 8 | 14 | 10 | 9 | 19 | 5 | 2 | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 25 | 22 | 47 | 0 | 1 | 1 | ||
BASIC MATHEMATICS | 3 | 3 | 6 | 7 | 5 | 12 | 8 | 3 | 11 | 4 | 6 | 10 | 3 | 6 | 9 | 22 | 17 | 39 | 3 | 6 | 9 |