FORM ONE D (FID) / MAGHARIBI B DISTRICT |
A = 8 | B = 25 | C = 10 | D = 7 | F = 1 |
---|
FORM ONE D STUDENT RESULTS FORM ONE 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exam No | Student Name | Gender | CIV | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | AVG | Remark | |
FID/0043/2020 | MUSSA KHAMIS ALI | M | F | D | D | C | F | D | F | C | B | F | F | D | PASS | |
SS/1081/20 | ZAKARIYA BAKARI JUMA | M | A | A | A | A | A | B | A | A | A | A | A | A | PASS | |
SS/1082/20 | KHAMIS ABAS KHAMIS | M | C | D | C | F | C | F | C | C | B | B | F | D | PASS | |
SS/1083/20 | MOHD SALUM MWINYI | M | A | B | A | A | A | B | B | A | A | A | B | A | PASS | |
SS/1084/20 | YAZIYD SAID SHAIB | M | B | C | A | B | B | A | D | A | A | B | C | B | PASS | |
SS/1085/20 | ABDULRAUF ISSA MUSSA | M | C | C | A | B | C | B | B | B | A | B | C | B | PASS | |
SS/1087/20 | MUDRIK AZLAN FOUM | M | B | B | A | C | B | B | C | A | A | B | B | B | PASS | |
SS/1088/20 | LUKMAN MZEE ALI | M | C | C | C | C | C | C | D | B | A | B | F | C | PASS | |
SS/1089/20 | ABDULRAHMAN HASHAM ALI | M | B | B | B | B | B | B | B | A | A | B | D | B | PASS | |
SS/1091/20 | FARID ABDULRAHMAN MUHAMMED | M | C | D | C | F | C | C | D | C | B | D | F | D | PASS | |
SS/1092/20 | MUDRIK MAULID CHOWEYANI | M | B | B | A | C | B | B | B | A | A | B | C | B | PASS | |
SS/1093/20 | NASSIR NASSOR JUMA | M | D | D | C | C | D | B | D | B | B | C | F | C | PASS | |
SS/1094/20 | JONAS WILFRED JOHN | M | A | A | A | -- | A | B | -- | B | A | B | C | A | PASS | |
SS/1095/20 | KHALIL ALI OMAR | M | C | C | A | F | C | B | B | B | A | B | C | B | PASS | |
SS/1097/20 | YASIR MOHD SHABANI | M | B | B | B | C | B | A | B | B | A | B | C | B | PASS | |
SS/1099/20 | RAIYAN RAMADHAN MWINYI | F | B | C | B | B | B | B | B | B | A | B | D | B | PASS | |
SS/1100/20 | SALHA BARAKA JABU | F | B | B | A | B | B | A | B | A | A | C | B | B | PASS | |
SS/1101/20 | RUKAIYA JUMA RASHID | F | B | B | B | C | B | B | B | B | A | B | B | B | PASS | |
SS/1102/20 | KHAIRAT KHAMIS MOH'D | F | B | B | A | B | B | B | B | A | A | B | C | B | PASS | |
SS/1104/20 | HANIFA HAJI MWITA | F | B | B | B | C | B | B | B | A | A | B | F | B | PASS | |
SS/1105/20 | ZAINAB HAMAD KOMBO | F | F | C | C | B | F | D | D | C | C | C | F | D | PASS | |
SS/1106/20 | IL-HAM HAMAD MASOUD | F | B | B | A | B | B | A | B | B | A | B | B | B | PASS | |
SS/1107/20 | LELA MOHD NASSOR | F | C | B | B | C | C | B | B | B | B | B | D | B | PASS | |
SS/1108/20 | RAIYAN MWINYI RASHID | F | B | C | B | C | B | C | A | B | B | C | B | B | PASS | |
SS/1109/20 | SAUMU ALI KHAMIS | F | B | C | B | D | B | C | C | B | A | F | D | C | PASS | |
SS/1110/20 | RAYYAN WAZIRI KHALFAN | F | C | B | B | A | C | B | B | B | A | B | D | B | PASS | |
SS/1111/20 | NURU ALI JAFFAR | F | B | A | A | B | B | B | B | A | A | B | C | B | PASS | |
SS/1112/20 | NAJMA SAID RASHID | F | C | B | A | B | C | B | B | B | A | B | C | B | PASS | |
SS/1113/20 | MARWA MOH'D MSABAH | F | F | F | D | F | F | D | C | C | B | F | F | D | PASS | |
SS/1114/20 | BUTHAYNA SAID ALI | F | A | B | A | B | A | B | B | A | A | B | D | B | PASS | |
SS/1115/20 | RAHMA MOH'D KASSIM | F | B | C | A | B | B | B | C | A | A | A | C | B | PASS | |
SS/1116/20 | HAFSA HAKIM CHOUM | F | C | C | C | D | C | C | D | B | B | C | C | C | PASS | |
SS/1117/20 | MARYAM KHATIB TAHIR | F | A | A | A | A | A | A | A | A | A | A | A | A | PASS | |
SS/1118/20 | HAJRA ABDULSAM HUSSEIN | F | A | A | A | A | A | B | B | A | A | A | A | A | PASS | |
SS/1120/20 | RAIFA SHARIFU KHAMIS | F | A | A | A | A | A | B | A | A | A | A | A | A | PASS | |
SS/1121/20 | HUMAYRA MOH'D SHARIF | F | A | A | A | B | A | B | A | A | A | A | B | A | PASS | |
SS/1122/20 | IL-HAM HAMID RASHID | F | C | B | A | B | C | B | C | B | A | B | F | B | PASS | |
SS/2050/20 | ALLY ASSAD KHAMIS | F | C | D | D | D | C | B | C | C | B | D | D | C | PASS | |
SS/2051/20 | AYMAN KHAMIS ALI | F | D | F | C | D | D | F | F | F | C | F | C | D | PASS | |
SS/2052/20 | NAFISA ALI MZEE | F | C | B | B | C | C | B | C | A | A | B | D | B | PASS | |
SS/2053/20 | KAUTHAR KASSIM ABDALLAH | F | C | B | B | B | C | B | D | B | B | B | D | B | PASS | |
SS/2054/20 | MAJDA MASOUD KOMBO | F | D | C | B | F | D | B | D | B | A | B | F | C | PASS | |
SS/2055/20 | ARMAN HAJI ALI | F | C | B | C | B | C | D | D | B | A | B | F | C | PASS | |
SS/2056/20 | HAJI NASIB JUMA | F | B | B | B | F | C | A | F | A | A | B | D | B | PASS | |
SS/2057/20 | MAHIR SALIM MOH'D | M | C | C | B | C | C | C | D | B | A | C | C | C | PASS | |
SS/2058/20 | ISSA SALUM ISSA | M | F | C | C | B | F | F | F | F | C | F | F | F | FAIL | |
SS/2059/20 | FAHIM JUMA ABDALLAH | M | A | B | B | C | A | A | A | B | A | A | C | B | PASS | |
SS/2060/20 | MAHIR HEDEB HEMED | M | D | C | B | F | D | D | D | C | B | B | D | C | PASS | |
SS/2061/20 | SAID SALEH SAID | M | C | D | D | F | C | B | F | B | B | D | F | C | PASS | |
SS/2062/20 | IS-HAKA SHAMHUNA BAKARI | M | F | D | D | D | F | F | C | B | B | F | F | D | PASS | |
SS/3070/20 | ABDALLAH ALI ABDALLAH | M | A | A | A | B | A | A | B | A | A | B | A | A | PASS |
EXAMINATION RESULTS RANKING FORM ONE 2021 | |
Total number of candidates : | REG = 51, SAT = 51, ABS = 0 |
Total passed candidates : | 50 = 98.04% |
Class Position : | 5/7 |
SUBJECT RANKING FORM ONE 2021 | |||||||
---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | POSITION | ||
CIVICS | 51 | 51 | 0 | 46 | 5/7 | ||
HISTORY | 51 | 51 | 0 | 49 | 1/5 | ||
GEOGRAPHY | 51 | 51 | 0 | 51 | 4/6 | ||
ELIMU YA DINI YA KIISLAMU | 50 | 50 | 0 | 42 | 6/7 | ||
KISWAHILI | 51 | 51 | 0 | 46 | 6/7 | ||
ENGLISH LANGUAGE | 51 | 51 | 0 | 47 | 6/7 | ||
ARABIC LANGUAGE | 50 | 50 | 0 | 45 | 4/5 | ||
PHYSICS | 51 | 51 | 0 | 49 | 4/5 | ||
CHEMISTRY | 51 | 51 | 0 | 51 | 2/6 | ||
BIOLOGY | 51 | 51 | 0 | 45 | 6/7 | ||
BASIC MATHEMATICS | 51 | 51 | 0 | 37 | 5/7 |
SUBJECTS EXAMINATIONS SUMMARY | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | PASS | FAIL | |||||||||||||||||
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | |||
CIVICS | 5 | 5 | 10 | 11 | 5 | 16 | 9 | 7 | 16 | 2 | 2 | 4 | 2 | 3 | 5 | 27 | 19 | 46 | 2 | 3 | 5 | ||
HISTORY | 5 | 3 | 8 | 14 | 6 | 20 | 7 | 7 | 14 | 1 | 6 | 7 | 2 | 0 | 2 | 27 | 22 | 49 | 2 | 0 | 2 | ||
GEOGRAPHY | 12 | 9 | 21 | 11 | 5 | 16 | 4 | 5 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 29 | 22 | 51 | 0 | 0 | 0 | ||
ELIMU YA DINI YA KIISLAMU | 4 | 2 | 6 | 13 | 5 | 18 | 5 | 8 | 13 | 4 | 1 | 5 | 3 | 5 | 8 | 26 | 16 | 42 | 3 | 5 | 8 | ||
KISWAHILI | 5 | 5 | 10 | 10 | 5 | 15 | 10 | 7 | 17 | 2 | 2 | 4 | 2 | 3 | 5 | 27 | 19 | 46 | 2 | 3 | 5 | ||
ENGLISH LANGUAGE | 4 | 4 | 8 | 18 | 10 | 28 | 3 | 3 | 6 | 3 | 2 | 5 | 1 | 3 | 4 | 28 | 19 | 47 | 1 | 3 | 4 | ||
ARABIC LANGUAGE | 4 | 2 | 6 | 12 | 7 | 19 | 6 | 3 | 9 | 5 | 6 | 11 | 2 | 3 | 5 | 27 | 18 | 45 | 2 | 3 | 5 | ||
PHYSICS | 12 | 7 | 19 | 13 | 10 | 23 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 28 | 21 | 49 | 1 | 1 | 2 | ||
CHEMISTRY | 21 | 14 | 35 | 6 | 7 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 51 | 0 | 0 | 0 | ||
BIOLOGY | 5 | 3 | 8 | 16 | 12 | 28 | 4 | 2 | 6 | 1 | 2 | 3 | 3 | 3 | 6 | 26 | 19 | 45 | 3 | 3 | 6 | ||
BASIC MATHEMATICS | 3 | 2 | 5 | 5 | 2 | 7 | 6 | 8 | 14 | 9 | 2 | 11 | 6 | 8 | 14 | 23 | 14 | 37 | 6 | 8 | 14 |