FORM ONE E (FIE) / MAGHARIBI B DISTRICT |
A = 6 | B = 27 | C = 9 | D = 7 | F = 1 |
---|
FORM ONE E STUDENT RESULTS FORM ONE 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exam No | Student Name | Gender | CIV | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | AVG | Remark | |
FIE/0002/2020 | Azzah Hassn Issa | F | B | F | C | D | F | C | F | C | B | C | F | D | PASS | |
SS/1123/20 | AISHA AMOUR MUHAMMED | F | D | D | B | F | B | C | B | B | A | B | D | C | PASS | |
SS/1124/20 | AMRIA RASHID OTHMAN | F | B | B | A | B | A | C | C | A | A | A | C | B | PASS | |
SS/1125/20 | FATHIYA SILIMA ALLY | F | B | D | B | B | B | B | B | B | A | B | B | B | PASS | |
SS/1126/20 | FADHILA ALLY SAID | F | A | A | A | A | A | A | A | A | A | A | B | A | PASS | |
SS/1127/20 | IJJ-LAL JUMA ALLY | F | B | C | A | B | C | B | C | A | A | B | C | B | PASS | |
SS/1129/20 | KHADIJA MUSSA MDUNGI | F | D | D | D | F | C | D | C | B | B | D | D | D | PASS | |
SS/1130/20 | LUBAYNA ABDALLAH ABDILLAH | F | B | B | A | B | B | A | A | A | A | B | B | A | PASS | |
SS/1131/20 | NASRIYYAH KHAMIS AME | F | B | B | A | B | A | B | A | B | A | A | C | B | PASS | |
SS/1132/20 | IBTISAM SALEH SAID | F | B | B | A | B | A | A | A | A | A | B | B | B | PASS | |
SS/1133/20 | SWAFAA MRISHO AKIDA | F | B | A | A | A | A | B | B | A | A | A | C | B | PASS | |
SS/1134/20 | SALHA MACHANO KHAMIS | F | B | B | A | B | A | B | A | A | A | B | B | B | PASS | |
SS/1135/20 | TIME SALUM MUHAMMED | F | B | B | A | B | B | B | D | B | A | A | C | B | PASS | |
SS/1136/20 | UMMU-KULTHUM YUSSUPH OMAR | F | B | B | A | F | B | A | C | A | B | B | B | B | PASS | |
SS/1138/20 | ZUHURA KHAMIS MUHAMMED | F | B | B | A | B | A | B | A | B | A | B | D | B | PASS | |
SS/1139/20 | NAIFAT YUSSUF JUMA | F | B | B | A | B | B | B | A | C | A | B | A | B | PASS | |
SS/1140/20 | HASSANATI ALI KHABIBU | F | C | C | B | B | B | B | B | B | A | B | F | B | PASS | |
SS/1141/20 | HAJRA ABBASS MAKARANI | F | B | C | B | B | A | A | A | B | A | B | C | B | PASS | |
SS/1142/20 | ABDUL-RASUL ALI MUHAMMMED | M | D | C | B | F | D | B | D | B | A | B | D | C | PASS | |
SS/1143/20 | AHMAD HAJI MUHAMMMED | M | D | D | B | D | B | C | C | A | A | B | D | C | PASS | |
SS/1144/20 | MURSHID HASSAN RAJAB | M | B | C | A | C | B | B | B | A | A | A | D | B | PASS | |
SS/1145/20 | IS-HAKA ABDUL-SALAM ISSA | M | B | B | A | B | A | B | A | A | A | A | D | A | PASS | |
SS/1146/20 | MAHIR ALI KHAMIS | M | D | D | B | B | B | C | C | B | B | D | F | C | PASS | |
SS/1147/20 | ALLY SAID NASSOR | M | C | D | B | C | D | C | F | A | B | C | F | C | PASS | |
SS/1149/20 | HUSSEN KHAMIS KHEIR | M | B | C | A | B | B | B | C | C | A | A | B | B | PASS | |
SS/1150/20 | HAMAD ALI HAMAD | M | B | C | C | C | C | D | D | A | B | D | F | C | PASS | |
SS/1151/20 | ABASS OMAR MSUSA | M | B | A | A | B | A | A | A | A | A | A | B | A | PASS | |
SS/1152/20 | SALEH KHAMIS MWALIM | M | B | B | A | B | A | A | B | A | A | A | B | A | PASS | |
SS/1153/20 | KHAMIS JUMA SLEYMAN | M | B | B | A | B | A | B | C | D | A | A | B | B | PASS | |
SS/1154/20 | AHMADA JUMA KASSIM | M | F | D | D | F | D | F | F | A | B | F | F | D | PASS | |
SS/1155/20 | HAMAD KHAMIS HAMAD | M | B | B | A | B | B | B | B | D | A | A | A | B | PASS | |
SS/1156/20 | MUKRIM JUMA AMUR | M | F | F | D | D | D | F | F | A | C | F | F | D | PASS | |
SS/1157/20 | MUHAMAD THABIT KHEIR | M | B | ✕ | A | B | B | B | B | B | A | B | C | B | PASS | |
SS/1159/20 | SWALAHU-DIN HAMIL KAL | M | B | C | B | B | F | C | D | B | B | C | F | C | PASS | |
SS/1160/20 | SALEH OMAR MRISHO | M | B | C | A | C | D | B | F | A | B | C | C | B | PASS | |
SS/1161/20 | ABDUL-AZIZ HAJI ALI | M | A | B | A | B | A | B | A | A | A | A | B | A | PASS | |
SS/1162/20 | FEISAL YASSIN RAMADHAN | M | B | C | A | B | B | A | B | A | A | A | A | B | PASS | |
SS/1163/20 | ALI ZUBEIR ALI | M | B | B | A | C | B | B | B | A | A | B | C | B | PASS | |
SS/1164/20 | HABIL KHAMIS OMAR | M | B | B | A | B | C | A | D | B | A | A | D | B | PASS | |
SS/1165/20 | LUQMAN MUHAMMED HABIB | M | C | C | A | B | B | A | B | B | A | B | B | B | PASS | |
SS/1166/20 | AHMED HABIBU MUSTAFA | M | A | B | A | C | B | A | D | A | A | A | B | B | PASS | |
SS/1167/20 | KHALID KHASSAN MUSSA | M | C | C | B | C | B | B | D | A | B | B | D | B | PASS | |
SS/1168/20 | LUQMAN KHAMIS KASSIM | M | D | D | D | D | ✕ | D | D | B | B | D | F | D | PASS | |
SS/1169/20 | SALEH KHAMIS MOH'D | M | D | C | A | C | B | C | C | B | B | D | D | B | PASS | |
SS/0462/20 | ANUWAR MOHAMMED SALUM | M | D | C | B | D | A | D | C | B | A | B | B | B | PASS | |
SS/3071/20 | SHARIFA HUSSEIN HAJI | F | D | F | D | C | D | D | D | D | C | F | F | D | PASS | |
SS/3072/20 | IDRISA MAKAME SHEHA | M | C | D | B | C | C | B | D | C | A | B | F | C | PASS | |
SS/3073/20 | HAMZA SALEH MUSSA | M | C | D | B | D | B | B | B | F | A | B | F | C | PASS | |
SS/4012/20 | MUNDHIR BAKAR BURHAN | M | F | F | F | C | D | F | F | F | C | F | D | F | FAIL | |
SS/4045/20 | HILAL AZIZ MZEE | M | -- | -- | -- | -- | D | -- | -- | F | C | D | -- | D | PASS |
EXAMINATION RESULTS RANKING FORM ONE 2021 | |
Total number of candidates : | REG = 50, SAT = 50, ABS = 0 |
Total passed candidates : | 49 = 98% |
Class Position : | 4/7 |
SUBJECT RANKING FORM ONE 2021 | |||||||
---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | POSITION | ||
CIVICS | 50 | 50 | 0 | 46 | 6/7 | ||
HISTORY | 50 | 49 | 1 | 44 | 4/5 | ||
GEOGRAPHY | 50 | 49 | 1 | 48 | 2/6 | ||
ELIMU YA DINI YA KIISLAMU | 50 | 50 | 0 | 45 | 4/7 | ||
KISWAHILI | 51 | 49 | 2 | 47 | 3/7 | ||
ENGLISH LANGUAGE | 50 | 50 | 0 | 47 | 4/7 | ||
ARABIC LANGUAGE | 50 | 50 | 0 | 43 | 3/5 | ||
PHYSICS | 51 | 50 | 1 | 47 | 5/5 | ||
CHEMISTRY | 51 | 50 | 1 | 50 | 1/6 | ||
BIOLOGY | 51 | 50 | 1 | 46 | 5/7 | ||
BASIC MATHEMATICS | 50 | 49 | 1 | 37 | 6/7 |
SUBJECTS EXAMINATIONS SUMMARY | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | PASS | FAIL | |||||||||||||||||
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | |||
CIVICS | 1 | 2 | 3 | 14 | 14 | 28 | 1 | 5 | 6 | 3 | 6 | 9 | 0 | 4 | 4 | 19 | 27 | 46 | 0 | 4 | 4 | ||
HISTORY | 2 | 1 | 3 | 9 | 8 | 17 | 3 | 11 | 14 | 3 | 7 | 10 | 2 | 3 | 5 | 17 | 27 | 44 | 2 | 3 | 5 | ||
GEOGRAPHY | 12 | 16 | 28 | 4 | 9 | 13 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 19 | 29 | 48 | 0 | 1 | 1 | ||
ELIMU YA DINI YA KIISLAMU | 2 | 0 | 2 | 12 | 13 | 25 | 1 | 10 | 11 | 1 | 6 | 7 | 3 | 2 | 5 | 16 | 29 | 45 | 3 | 2 | 5 | ||
KISWAHILI | 8 | 6 | 14 | 7 | 13 | 20 | 2 | 3 | 5 | 1 | 7 | 8 | 1 | 1 | 2 | 18 | 29 | 47 | 1 | 1 | 2 | ||
ENGLISH LANGUAGE | 5 | 6 | 11 | 9 | 13 | 22 | 3 | 6 | 9 | 2 | 3 | 5 | 0 | 3 | 3 | 19 | 28 | 47 | 0 | 3 | 3 | ||
ARABIC LANGUAGE | 8 | 3 | 11 | 4 | 8 | 12 | 4 | 6 | 10 | 2 | 8 | 10 | 1 | 6 | 7 | 18 | 25 | 43 | 1 | 6 | 7 | ||
PHYSICS | 8 | 15 | 23 | 8 | 9 | 17 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 3 | 3 | 19 | 28 | 47 | 0 | 3 | 3 | ||
CHEMISTRY | 15 | 19 | 34 | 3 | 9 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31 | 50 | 0 | 0 | 0 | ||
BIOLOGY | 5 | 11 | 16 | 11 | 9 | 20 | 1 | 3 | 4 | 1 | 5 | 6 | 1 | 3 | 4 | 18 | 28 | 46 | 1 | 3 | 4 | ||
BASIC MATHEMATICS | 1 | 2 | 3 | 6 | 8 | 14 | 6 | 3 | 9 | 3 | 8 | 11 | 3 | 9 | 12 | 16 | 21 | 37 | 3 | 9 | 12 |